Used Vehicle
~$80
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2014 Holden Trax TJ LS Grey 5 Speed Manual Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 79,259 kms |
Drive Type | FWD |
Rego | 458LL9 |
StockNo | 00004106 |
VIN | KL3BF7659EB608043 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 164 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Child Seat Anchor Points | Chrome Grille Surround |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Flip/Folding Key |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio Compact Disc Player | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat |
Storage Compartment - IN Dash | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Tyre Repair Kit | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Trip Computer | Electronic Fuel Injection |
Alloy Wheels | Radio |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Cheap to run ,Older Owner has kept this vehicle in good condition with low km's , good tyres and service history. Priced to sell , Fyi the good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options
This vehicle is consigned from owner and is not covered by statutory warranty but you can also talk to us about our extended australia wide warranties .
Cheap to run ,Older Owner has kept this vehicle in good condition with low km's , good tyres and service history. Priced to sell , Fyi the good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options
This vehicle is consigned from owner and is not covered by statutory warranty but you can also talk to us about our extended australia wide warranties .